INGREDIENTS TO WATCH OUT FOR – CLEANERS
Name | Health Effects | Contained in |
* 2-butoxyehtanol (ethylene glycol butyl ether) | Blood disorders Liver and kidney damage Reproductive damage | Carpet cleaners Glass cleaners |
† Ammonia | Respiratory tract irritation | Window cleaners |
† Benzene | Known carcinogen | Air fresheners Incense |
† Cresol and phenols | Kidney & liver damage | Disinfectants |
*† Formaldehyde | Known to cause cancer in humans Allergies | Carpet cleaners Antibacterial soaps Antibacterial dish detergents Air fresheners Perfumes |
*† Nonylphenol and Ethoxylated nonyl phenols | Hormone disruptor Nervous system disruptor Kidney damage | Cleaning products/all-purpose cleaners Paints Degreasers Laundry detergents |
† Glycol ethers | Male infertility | Extra-strength all-purpose cleaners |
† Naphthalene and *Paradichlorobenzene | Possible carcinogens Eye, kidney and nervous system damage | Mothballs Stick deodorants |
† Perchloroethylene | Possible carcinogen | Stain removers Dry cleaning |
† Pesticides | Possible carcinogens Disruption of foetal and child development Disruption of reproductive, endocrine and neurological systems | Insecticides Fungicides Herbicides |
* Silica | Carcinogenic in powder | Abrasive in cleaners in power form |
*† Toluene (Toluol) | Limited evidence of carcinogenicity developmental toxin Powerful neurotoxin Memory loss Fatigue Dizziness | All-purpose cleaners Bathroom cleaners |
* Xylene | Liver damage Eyes, nose and throat irritant Can depress nervous system | Floor polishers Stainless steel cleaners Air fresheners |
INGREDIENTS TO WATCH OUT FOR – COSMETICS
Name | Health Effects | Contained in |
* Alphahydroxy Acids | Increase sensitization to UV radiation May increase risk for skin cancer | Moisturizers Facial cleansers Facial treatments Peels Scrubs |
* BHA (Butylhydroxyanisol) | Suspected human carcinogen Hormonal disruptor Skin sensitizer | Wide range of cosmetics Make-up Moisturizers Body oils Baby sunscreen Styling gel |
* Coal Tar | Known to cause cancer in humans | Shampoo Hair dyes |
Formaldehyde (formalin) | Known to cause cancer in humans | Nail treatments Nail polishes |
* Parabens (Methylparaben, Propylparaben) | Mimic oestrogen in the body Possibly increase risk for breast cancer | Wide range of cosmetics Shampoo Moisturizers Make-up |
* Phthalates (Dibutyl phthalate or DBP) | Linked to birth defects in baby boys Hormonal disruptor (mimics oestrogen) Developmental toxin Reproductive toxin | Deodorant Perfumes Nail polishes Hair sprays Fragrances |
‡ SOME INGREDIENTS IN FABRIC SOFTENERS
Name | Health effects | Advice (material safety & data sheet) |
Alpha-Terpineol | Central nervous system disorders | Prevent repeated or prolonged skin contact |
Chloroform | Inhalation can be fatal | Avoid heat |
Limonene | Carcinogenic | Do not inhale |
Source:
* “The Dirt on Clean Workshop”, Health and Environment Awareness Project, The McGill Centre for Research and Teach on Women, Breast Cancer Action Montreal
† Household Chemical Products: A Spotless record? Option Consommateurs
‡ Identification of Polar Volatile Organic Compounds in Consumer Products and Common Microenvironments, 1991
J. H. Raymer, E. D. Pellizzari, S. D. Cooper, N. P. Castillo, and K .W. Thomas, Evaluation of a Pharmacokinetic Model for Volatile Compounds in Breath and of the Application of the Analytical Methods to Polar VOCs, final report, EPA Contract #68-02-4544, Work Assignment #II-80, 1990.